Incline Village Condo Short Sale Listings

MLS# Address Unit List Price Status Bed Bath Gar SqFt

939350 806 Oriole Way 1 $192,000 A 2 2 N 1040

939352 399 Willow 2 $199,000 A 3 2 N 1332

939378 845 Southwood 43 $239,500 A 3 2 N 1334

938877 989 Tahoe Blvd. 67 $350,000 A 3 2 N 1649

937846 978 Glenrock 59 $510,000 A 3 2 ½ N 1596

939318 1118 Lucerne $575,000 A 3 2 ½ N 2688

939157 886 Rosewood Circle 1 $990,000 A 4 3 ½ 2 2790

Incline Village Home Short Sale Listings

100011882 738 Kelly $250,000 P 3 2 ½ 2 1780

100007185 803 Geraldine $290,000 A 2 1 N 1200

939178 967 Granite $499,000 A 3 2 2 1792

100010582 579 Ponderosa $650,000 A 3 3 2 1991

938960 821 Golfers Pass Rd. $949,000 A 3 2 ½ 2 2804