Call Tim Lampe for more information on these and other great buys in Incline Village.

 

Incline Village Bank Owned Condos

MLS# Address Unit List Price Yrblt Bed Bath Gar SqFt

100005986 870 Southwood Blvd 5 $119,900 1965 2 1.5 N 1040

100002095 825 Southwood Blvd 5 $170,000 1965 3 2 N 1136

938966 929 Southwood 10 $199,000 1980 4 4 N 1468

90011438 928 Wendy Lane 3 $199,900 1981 4 3 2 2044

100004471 321 Ski Way 68 $249,900 1970 3 2 ½ N 1360

100005213 321 Ski Way 170 $324,900 1971 4 2.5 1 1782

80013534 928 Wendy Lane 1 $319,900 1981 4 3 2 2044

100000574 949 Harold Dr 14 $369,900 1969 3 2 N 1533

100003029 830 Southwood $403,900 1996 2 3 2 1860

Incline Village Bank Owned Homes

938974 851 College Dr $1,450,000 2008 4 4.5 3 3902

938964 857 College Dr $1,525,000 2008 4 4.5 3 4059

938963 855 College Dr $1,575,000 2008 4 5 3 3922