Incline Village Condo/PUD Short Sale Listings

MLS# Address Unit List Price Status Bed Bath Gar SqFt

939576 872 Tanager 12 $90,000 A 1 1 N 600

939352 399 Willow 2 $125,000 A 3 2 N 1332

939628 321 Ski Way 3 $229,900 A 3 2 ½ N 1280

939649 837 Southwood 24 $249,000 A 3 2 N 1332

938535 978 Glenrock 54 $250,000 A 3 2 ½ N 1440

939525 1327 Tirol $269,500 A 3 1 ½ N 1152

939562 321 Ski Way 6 $275,000 A 3 2 ½ N 1280

938877 989 Tahoe Blvd. 67 $289,000 A 3 2 N 1649

100014849 700 College Dr. 35 $377,000 A 3 2 N 1120

100014854 875 Southwood 17 $405,000 A 2 2 ½ 1 1564

937846 978 Glenrock 59 $510,000 A 3 2 ½ N 1596

939522 1421 Tirol $600,000 A 5 3 2 2412

939157 886 Rosewood Circle 1 $949,000 A 4 3 ½ 2 2790

939647 844 Rosewood Circle $949,000 A 4 3 ½ 2 2674

Incline Village Home Short Sale Listings

110001543 957 Dorcey Dr $409,000 A 3 2 2 1124

939619 707 Golfers Pass $469,000 A 3 2 ½ 2 1560

939593 597 Ponderosa $520,000 A 6 4 2 3106

939666 809 Snead Ct $725,000 A 4 3 2 2828

939151 968 Granite Ct. $799,900 A 3 3 ½ 2 2351

939602 915 Fairview $899,000 A 5 3 ½ 2 2980

939677 453 Jill Court $950,000 A 4 2 ½ 2 3148

I have all the additional information on these and other Incline Village Listings.   Thanks for looking,  Tim Lampe