Incline Village Condo/PUD Short Sale Listings

Call me for more information.  Tim Lampe, your Realtor by Choice for 29 years.  775 745 9730

MLS# Address Unit List Price Status Bed Bath Gar SqFt

939576 872 Tanager 12 $90,000 A 1 1 N 600

939352 399 Willow 2 $199,000 A 3 2 N 1332

938535 978 Glenrock 54 $250,000 A 3 2 ½ N 1440

939628 321 Ski Way 3 $259,900 A 3 2 ½ N 1280

939525 1327 Tirol $269,500 A 3 1 ½ N 1152

110000256 820 Oriole Way 69 $270,000

939562 321 Ski Way 6 $275,000 A 3 2 ½ N

938877 989 Tahoe Blvd. 67 $289,000 A 3 2 N 1649

100014849 700 College Dr. 35 $377,000 A 3 2 N 1120

100014854 875 Southwood 17 $405,000 A 2 2 ½ 1 1564

110001998 121 Juanita 2-37 $450,000 A 4 2 N 1471

937846 978 Glenrock 59 $510,000 A 3 2 ½ N 1596

939522 1421 Tirol $860,000 A 5 3 2 2412

939157 886 Rosewood Circle 1 $949,000 A 4 3 ½ 2 2790

Incline Village Single Family Home Short Sale Listings

 

110001543 957 Dorcey Dr $429,000 A 3 2 2 1124

939619 707 Golfers Pass $499,000 A 3 2 ½ 2 1560

939593 597 Ponderosa $549,000 A 6 4 2 3106

939151 968 Granite Ct. $839,000 A 3 3 ½ 2 2351

939602 915 Fairview $949,000 A 5 3 ½ 2 2980