Updated Short Sale Listings for Incline Village Nevada.

Incline Village Condo Short Sale Listings

MLS# Address Unit List Price Yr Blt Bed Bath Gar SqFt

938071 870 Southwood 6 $155,000 1965 2 1.5 N 1040

938916 866 Northwood 26 $275,000 1968 3 2.5 CP 1716

939003 837 Southwood 19 $288,000 1966 3 2.5 N 1332

938824 321 Ski Way 115 $299,000 1971 3 2.5 N 1360

938907 948 Harold Dr 13 $339,000 1972 2 2 N 1038

938079 900 Golfers Pass Rd. 2 $349,000 1981 3 2 1 1567

938877 989 Tahoe Blvd 67 $350,000 1971 3 2 N 1649

938442 136 Juanita Dr 4 $369,000 1974 3 2 N 1200

938909 820 Oriole Way 66 $460,000 1974 4 3.5 2 1752

937846 978 Glenrock 59 $510,000 1968 3 2 ½ N 1596

938959 400 Fairview 155 $950,000 1999 4 3.5 2 2882

Incline Village Single Family Home Short Sale Listings

90003280 604 Tumbleweed Cir $429,000 1980 3 2 2 1740

938833 590 Lucille Dr $835,000 1977 5 2.5 2 3232

938674 451 Country Club Dr $970,000 1977 3 2.5 2 2252

938960 821 Golfers Pass Rd $995,000 1993 3 2.5 2 2804